Cast Steel Swing Check Valve
DESIGN FEATURES :
- MANUFACTURING STANDARD - BS: 1868 / API-6D
- FACE TO FACE AS PER ANSI B16.10
- ENDS - FLANGED & DRILLED AS PER ANSI B16.5 R.F
- BUTT-WELDING ENDS AS PER ANSI B16.25
- TESTING STANDARD : API -598 / BS: 6755 PART I
- NON SLAM / 'DASH-POT' / BY-PASS ARRANGEMENT ALSO AVAILABLE
- ALSO AVAILABLE IN CAST ALLOY STEEL (WC6, WC9). & ALLOY STAINLESS STEEL (CF3 / CF3M)
Size : ½ - 24 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
PART NAME | MATERIAL | ||
---|---|---|---|---|
CARBON STEEL | STAINLESS STEEL | |||
WCB | CF8 | CF8M | ||
1. | BODY | ASTM A 216 Gr. WCB | CF8 | CF8M |
2. | BODY SEAT RING | CS with 13% Cr. FACING | INTEGRAL | |
3. | DISC | ASTM A 216 Gr. WCB | CF8 | CF8M |
4. | DISC FACING | 13% Cr. DEPOSITED | INTEGRAL | |
5. | HINGE | ASTM A 216 GR. WCB | CF8 CF8M | |
6. | HINGE PIN | AISI-304 | AISI-304 | AISI-316 |
7. | LOCK NUT | AISI-304 | AISI-304 | AISI-316 |
8. | GASKET | CNAF / SPIRAL WOUND AISI-304 | ||
9. | COVER | ASTM A 216 Gr. WCB | CF8 | CF8M |
10. | STUD NUTS |
A 193 Gr. B7 A 194 Gr. 2H |
A 193-B8 A 194-8 |
A 193-B8M A 194-8M |
11. | BRACKET | ASTM A 216 GR. WCB / CS | CF8 | CF8M |
Cast Steel Pressure Seal Swing Check Valve
Size : ½ - 24 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
DESCRIPTION | MATERIAL | ||
---|---|---|---|---|
CARBON STEEL | STAINLESS STEEL | |||
WCB | CF 8 | CF 8M | ||
1. | BODY | ASTM A 216 Gr. WCB | CF 8 | CF 8M |
2. | SEAT RING | ASTM A 216 Gr. WCB + STELLITED | INTEGRAL | |
3. | DISC | ASTM A 216 Gr. WCB + STELLITED | CF 8 | CF 8M |
4. | HINGE | ASTM A 216 Gr. WCB | CF 8 | CF 8M |
5. | WASHER | S.S. AISI 304 | AISI 304 | AISI 316 |
6. | DISC NUT | S.S. 304 | AISI 304 | AISI 316 |
7. | SPLIT PINT | S.S. AISI 304 | AISI 304 | AISI 316 |
8. | HINGE PIN | S.S. AISI 410 | AISI 304 | AISI 316 |
9. | COVER | ASTM A 216 Gr. WCB | CF 8 | CF 8M |
10. | GASKET | S.S. AISI 304 | AISI 304 | AISI 316 |
11. | THREADED RING | ASTM A 216 Gr. WCB | AISI 304 | AISI 316 |
12. | STUD NUTS |
ASTM A 193 Gr. B7 ASTM A 194 Gr. 2H |
A 193-B 8 A 194-B 8 |
A 193-B 8M A 194-B 8M |
DESIGN FEATURES :
- MANUFACTURING STANDARD :- BS : 1868 / ANSI B 16.34
- FACE TO FACE AS PER ANSI B 16.10,
- ENDS FLANGED & DRILLED AS PER ASME B 16.5
- BUTT WELD ENDS AS PER ANSI B 16.25 / RR / RTJ
- TESTING AS PER BS : 6755 PART-I
- AVAILABLE IN CAST ALLOY STEEL (WC6, WC9) & ALLOY STAINLESS STEEL CF 3 / CF 3M)
- NON SLAM ARRANGEMENT OPTIONAL
- BOLTED BONNET ON REQUEST
Forged Steel Check Valve
Size : ½ - 24 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
PART NAME | MATERIAL | |
---|---|---|---|
CARBON STEEL | STAINLESS STEEL | ||
1. | BODY | ASTM A 105 / F11 / F22 | ASTM A 182 F304/316 |
2. | SEAT RING | A 279-410 (HARDENED) | AISI 304 / 316 |
3. | DISC | A 279-410 (HARDENED) | AISI 304 / 316 |
4. | GASKET | S.S. 304 SPIRAL WOUND | |
5. | COVER | ASTM A 105/F11/F22 | ASTM A 182 F304/316 |
6. | COVER BOLT | A 193-B7 | A 193-B8 |
DESIGN FEATURES :
- MANUFACTURING STANDARD - BS: 5352 / (REDUCED BORE)
- SOCKET WELD END AS PER ANSI B 16.11
- SCREWED ENDS AS PER ANSI B2.1
- TESTING STANDARD AS PER BS 6755 PART-1
- ALSO AVAILABLE IN FULL BORE UP TO SIZE 40 NB
- TRIM STELLITED FOR 1500# & 2500 #
- WELDED COVER OPTIONAL.
Cast Iron Check Valve
DESIGN FEATURES :
- MANUFACTURING STANDARD BS : 5153.
- FACE TO FACE AS PER ANSI B 16.10, CLASS-125 / BS : 5153.
- ENDS FLANGED & DRILLED AS PER ANSI B 16.1, CLASS-125 / DIN PN-16.
- TESTING AS PER BS : 6755 PART-I.
Size : ½ - 24 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
DESCRIPTION | MATERIAL |
---|---|---|
1. | BODY | CAST IRON (ASTM A 126 CI.B) |
2. | SEAT RING | S.S. 18-8 / BRONZE |
3. | DISC RING | S.S. 18-8 / BRONZE |
4. | DISC | CAST IRON (ASTM A 126 CI.B) |
5. | HINGE | CAST IRON (ASTM A 126 CI.B) |
6. | HINGE PIN | S.S. AISI 410 / BRONZE |
7. | GASKET | COMPRESSED ASBESTOS FIBRE |
8. | COVER | CAST IRON (ASTM A 126 CI.B) |
9. | STUD & NUTS |
ASTM A 307 Gr. B ASTM A 563 Gr. B |
Dual / Single Plate Wafer Type Check Valve
Size : ½ - 24 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
PART NAME | MATERIAL | |||
---|---|---|---|---|---|
CAST IRON | CARBON STEEL | STAINLESS STEEL | |||
WCB / A - 105 | CF8 | CF8M | |||
1. | BODY | ASTM A 126 CL. B | ASTM A 216 Gr. WCB | CF8 | CF8M |
2. | SEAL | EPDM / VITON | EPDM / VITON / PTFE | EPDM / VITON | |
3. | DISC | ASTM A 126 CL. B / ST. STEEL/GGG-40 | ASTM A 216 Gr. WCB | CF8 | CF8M |
4. | DISC WASHER | SS | SS | AISI 304 | AISI 316 |
5. | DISC NUT | SS | SS | AISI 304 | AISI 316 |
6. | SPLIT PIN | SS | SS | AISI 304 | AISI 316 |
7. | HINGE PIN | SS | SS | SS | SS |
8. | SPRING | SS | SS | SS | SS |
DESIGN FEATURES :
- MANUFACTURING STANDARD API 594 / API 6D
- FACE TO FACE AS PER API 594 / API 6D
- SUITABLE IN BETWEEN ANSI B16.5 FLANGES
- TESTED AS PER BS 6755 PART-1
- METAL TO METAL SEAT OPTIONAL