Pressure Reducing Valve
Size : ½ - 60 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
DESCRIPTION | QTY. | WCB | CF8 / CF8M |
---|---|---|---|---|
1 | BODY | 1 | ASTM-A-216 Gr. WCB | ASTM-A-351 Gr.CF8/CF8M |
2 | BOTTOM COVER | 1 | ASTM-A-216 Gr. WCB | ASTM-A-351 Gr.CF8/CF8M |
3 | COVER GASKET | 1 | PTFE | |
4 | MAIN VALVE SPRING | 1 | SPRING STEEL | |
5 | MAIN VALVE DISC | 1 | SS AISI 410 | SS AISI 304/316 |
6 | PISTON CYLINDER | 1 | SS AISI 410 | SS AISI 304/316 |
7 | PISTON | 1 | SS AISI 410 | SS AISI 304/316 |
8 | PISTON RINGS | As Reqd. | CAST IRON | |
9 | BODY GASKET | 1 | COMPRESSED ASBESTOS FIBRE | ASTM-A-351 Gr.CF8/CF8M |
10 | PILOT VALVE HOUSING | 1 | ASTM-A-216 Gr. WCB | |
11 | STUD & NUT | 1 | ASTM-A-193 Gr. B7/2H | ASTM-A-193 Gr. B7/2H |
12 | PILOT VALVE SPRING | 1 | SPRING STEEL | |
13 | PILOT VALVE ASSLY. | 1 | SS AISI 410 | SS AISI 304/316 |
14 | GASKET | 1 | PTFE | |
15 | DIAPHRAGM | 1 | PHOSPHOROUS BRONZE | |
16 | ADJUSTING SPRING | 1 | SPRING STEEL | |
17 | HOUSING | 1 | ASTM-A-216 Gr. WCB | ASTM-A-351 Gr.CF8/CF8M |
18 | ADJUSTING BOLT & LOCK NUT | 1 | STEEL |
DESCRIPTION :
Self Acting, Pilot & Piston operated Reducing. The Valve Spring Balance principal. The Downstream Pressure is Sense Diaphragm which is balanced by the Spring Tension. Increasing spring tension increases outlet pressure and maintain constant outlet pressure, irrespective of change in upstream pressure.
DESIGN FEATURES :
- MANUFACTURING STANDARD - ANSI B16.34
- FACE TO FACE AS PER MANUFACTURERS STANDARD
- ENDS - FLANGED & DRILLED AS PER ANSI B16.5 R.F
- TESTING STANDARD : API -598 / BS: 6755 PART I
- ALSO AVAILABLE IN CAST ALLOY STEEL (WC6, WC9). & ALLOY STAINLESS STEEL (CF3 / CF3M)