Forged Steel 'Y' Type Strainer
Size : ½ - 24 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
PART NAME | MATERIAL | |
---|---|---|---|
CARBON STEEL | STAINLESS STEEL | ||
1. | BODY | ASTM A 105 / F11 / F22 | ASTM A 182 F304/316 |
2. | SCREEN | STAINLESS STEEL SS304/316 (22/40 MESH) | |
3. | GASKET | CAF | |
4. | COVER / DRAIN PLUG | ASTM A 105/F11/F22 | ASTM A 182 F304/316 |
DESIGN FEATURES :
- WORKING PRESSURE 0 to 800 PSI
- SOCKET WELD END AS PER ANSI B16.11
- SCREWED END AS PER ANSI B2.1
Cast Steel 'Y' Type Strainer
Size : ½ - 24 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
PART NAME | MATERIAL | ||
---|---|---|---|---|
CARBON STEEL | STAINLESS STEEL | |||
WCB | CF8 | CF8M | ||
1. | BODY | ASTM A 216 Gr. WCB | CF8 | CF8M |
2. | SCREEN | S.S. 304 (20/40 / 80 DEGREE OF FILTRATION) | ||
3. | GASKET | CNAF | PTFE | |
4. | COVER | ASTM A 216 Gr. WCB/ C.S. | CF8 | CF8M |
5. | COVER STUD & NUT | ASTM 193 Gr. B7 / 2H | B8 / 8 | |
6. | PLUG | CARBON STEEL | SS 304 | SS 316 |
DESIGN FEATURES :
- WORKING PRESSURE 0 to 800 PSI
- SOCKET WELD END AS PER ANSI B16.11
- SCREWED END AS PER ANSI B2.1