Thermodynamic Steam Trap
Size : ½ - 24 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
DESCRIPTION | MATERIAL |
---|---|---|
1. | BODY | ASTM A 105 / F 316 |
2. | SCREEN | S. S. 304 (20/40 MESH) / S. S. 316 |
3. | GASKET | CNAF / GRAPHITE |
4. | PLUG | S. S. AISI 410 / F316 |
5. | WELDED SEAT | FACED WITH 13% Cr. S. S. |
6. | DISC | S. S. AISI 410 (HARDENED) / F 316 |
7. | BODY COVER | S. S. AISI 410 / F 316 |
8. | NAME PLATE | ALUMINIUM / BRASS / S. S. |
DESIGN FEATURES :
- SOCKET WELD ENDS AS PER ANSI B 16.11
- SCREWED ENDS AS PER ANSI B 2.1
- INBUILT STRAINER
- WORKING PRESSURE RANGE - 0 - 600 psig.